Not logged in.
Click here to login or register.
Click here to login or register.
Canadian SmartPlant Instrumentation LTUF Meeting Archives
Click on Document Title to Download
June 1st, 2010 - Canadian I&E LTUF Meeting
CoSyn Edmonton Office, #101 9405-50 Street, Edmonton
| Document Title | Author |
| Agenda of June 1, 2010.pdf | Dennis Cooley |
October 15th, 2009 - Canadian Intergraph User Community West
Intergraph, Stampede Park, BMO Center 1410 Olympic Way SE, Calgary, AB
| Document Title | Author |
| 2009 October Meeting Agenda.pdf | Dennis Cooley, ENGlobal/Liam Webster, Flour |
April 21, 2009 - Canadian I&E LTUF Meeting
Jacobs Canada Inc. Calgary, AB
| Document Title | Author |
| Agenda of April 21, 2009 Meeting.pdf | Dennis Cooley, ENGlobal |
| Minutes of April 21, 2009 Meeting.pdf | Dennis Cooley, ENGlobal/Liam Webster, Flour |
| CR-35064 - Line Number Naming Conventions in SPI.pdf | Liam Webster, Flour |
| CR-65701 - Example of Incorrect Filtering in SPI.pdf | Liam Webster, Flour |
| Relational Database Impact on Document and Data Management.pdf | Fred Pollard, Syncrude/Dennis Cooley, ENGlobal |
October 30, 2008 - Canadian SPI LTUF Meeting
TELUS Convention Center Calgary, AB
| Document Title | Author |
| Agenda of October 30 2008 Meeting.pdf | |
| Minutes of October 30, 2008.pdf | Liam Webster, Flour/Dennis Cooley, ENGlobal |
| SmartPlant Instrumentation Future.pdf | Alex Koifman, Intergraph |
| SPI Calibration Module and Fluke Integration.pdf | Alex Koifman, Intergraph |
May 13, 2008 - Canadian I&E LTUF Meeting
Suncor Calgary, AB
| Document Title | Author |
| Agenda of May 13, 2008 Meeting.pdf | Liam Webster, Flour |
| Minutes of May 13, 2008 Meeting.pdf | Liam Webster, Flour/Dennis Cooley, ENGlobal |
| CR Ranking System Objectives and Solutions.pdf | Dennis Cooley, ENGlobal |
| SPI Control System Tags Management.pdf | Liam Webster, Flour |
| Enhanced Reports - Identified Problems.pdf | Kerri Johansen, Jacobs |
| SPI (INtools) Owner Operator - Room for Improvement.pdf | Fred Pollard, Syncrude |
| SPI INtools Data Management.pdf | Fred Pollard, Syncrude |
| Syncrude CRs reviewed by Integraph March 4, 2008.pdf | Fred Pollard, Syncrude |
| Canadian SPI LTUF CRs 2008 - Overall Ranking.pdf | All SPI LTUF Members |
October 17th, 2007 - Canadian I&E LTUF Meeting
Syncrude & ENGlobal, Keyano College, Ft McMurray, AB
| Document Title | Author |
| Agenda of October 17, 2007 Meeting.pdf | Liam Webster, Flour |
| Minutes of October 17, 2007 Meeting.pdf | Liam Webster, Flour/Dennis Cooley, ENGlobal |
| IUC WEST 2007 I&E LTUF Presentation.pdf | Dennis Cooley, ENGlobal |
| SPI INtools Data Relationships with Assets and Deliverables.pdf | Fred Pollard, Syncrude |
| Owner Operator SPI Considerations.pdf | Fred Pollard, Syncrude |
| SPI INtools Data Management.pdf | Fred Pollard, Syncrude |
| Instrumentation & Controls Deliverables - Managing Change.pdf | Dennis Cooley, ENGlobal |
| Owner Operator CRs for Ranking.pdf | All SPI LTUF Members |
October 4th, 2007 - Canadian Intergraph User Community West
Intergraph, SAIT, Calgary, AB
| Document Title | Author |
| IUC WEST 2007 I&E LTUF Presentation.pdf | Liam Webster, Flour/Dennis Cooley, ENGlobal |
May 17th, 2007 - Canadian I&E LTUF Meeting
ENGlobal, Best Western Sherwood Hotel & Conference Center, Sherwood Park, AB
| Document Title | Author |
| Agenda of May 17, 2007 Meeting.pdf | Dennis Cooley, ENGloba/Fred Pollard, Syncrude |
| IUC WEST 2006 I&E LTUF Presentation.pdf | Liam Webster, Flour |
| Owner Operator SPI Considerations.pdf | Fred Pollard, Syncrude |
| SPI INtools Data Relationships with Assets and Deliverables.pdf | Fred Pollard, Syncrude |
| SPI INtools Data Management.pdf | Fred Pollard, Syncrude |
| Owner Operator SPI v7 Data Claiming Process.pdf | Fred Pollard, Syncrude |
| SPI - Canadian I&E LTUF CRs 2007.pdf | All SPI LTUF Members |
March 28th, 2007 - Canadian I&E LTUF Meeting
Flour, 55 Sunpark Plaza SE, Calgary, AB
| Document Title | Author |
| Agenda of March 28, 2007 Meeting.pdf | Liam Webster, Flour |
| Minutes of March 28, 2007 Meeting.pdf | Dennis Cooley, ENGlobal |
| SPI - Canadian I&E LTUF CRs 2007.pdf | All SPI LTUF Members |
| SPI - SmartPlant Instrumentation New Features.pdf | Intergraph |
| SPI - Compatibility Matrix 2007.pdf | Intergraph |
April 24th, 2006 - Canadian Intergraph User Community West
Intergraph, SAIT, Calgary, AB
| Document Title | Author |
| IUC WEST 2006 I&E LTUF Presentation.pdf | Liam Webster, Flour |
| LTUF Specsheet Committee Draft-02-11-04 .pdf | Houston LTUF |
| SPI - Canadian I&E LTUF CRs 2005.pdf | All SPI LTUF Members |
June 16th, 2005 - Canadian I&E LTUF Meeting
Flour, 55 Sunpark Plaza SE, Calgary, AB
| Document Title | Author |
| Agenda of June 16, 2005, 2007 Meeting.pdf | |
| Minutes of June 16, 2005 Meeting.pdf | Scott Bass, Flour |
| SPI - Canadian I&E LTUF CRs 2005.pdf | All SPI LTUF Members |
| SPI - Canadian I&E LTUF Tips & Tricks 2005.pdf | All SPI LTUF Members |
| Technical User Forum 101 Presentation.pdf | Liam Webster, Flour |
September 9th, 2004 - Canadian I&E LTUF Meeting
Flour, 55 Sunpark Plaza SE, Calgary, AB
| Document Title | Author |
| Agenda of September 09, 2004 Meeting.pdf | Liam Webster, Flour |
| Minutes of September 09, 2004 Meeting.pdf | M. Aksenchuk, RevisionsZ/Liam Webster, Flour |
| Canadian I&E LTUF Purpose.pdf | All SPI LTUF Members |
| Canadian I&E LTUF 2004 Presentation.pdf | Liam Webster, Flour |
| SPI - Canadian I&E LTUF CRs 2004 With Status.pdf | All SPI LTUF Members |
| CR Supporting Avi's.zip | Liam Webster, Flour |
September 13th, 2001 - Technical User Forum - All
| Document Title | Author |
| TUF Technical Input Process.pdf | Ohad Newton, Intergraph |